Springdale Market Report
$671,332
AVERAGE PRICE OF 474 HOMES$164,900
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,066,460
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$418,603
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$667,776
AVERAGE PRICE OF 42 HOMES WITH A POOL$601,692
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $671,332 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.61 baths |
Average Price by Bedrooms
1 bedroom | $337,450 |
2 bedrooms | $308,150 |
3 bedrooms | $378,376 |
4 bedrooms | $563,346 |
5 bedrooms | $715,739 |
Springdale Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 427 | 393 | 410 | 420 | 427 |
Average Price | $690,665 | $684,379 | $686,048 | $709,632 | $714,515 |
Avg Price Change | +0.92% | -0.24% | -3.44% | -0.69% | +4.20% |
Median Price | $378,666 | $391,953 | $400,866 | $425,864 | $427,453 |
Med Price Change | -3.51% | -2.27% | -6.24% | -0.37% | +7.02% |
Avg Bedrooms | 2.01 beds | 1.88 beds | 1.81 beds | 1.79 beds | 1.84 beds |
Avg Bathrooms | 1.52 baths | 1.48 baths | 1.47 baths | 1.45 baths | 1.49 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 474 | $671,332 | 140 days |
Distressed Homes | 2 | $164,900 | 31 days |
Multi-Million Dollar Homes | 78 | $2,066,460 | 253 days |
Newly Built Homes | 116 | $418,603 | 65 days |
Homes with a Pool | 42 | $667,776 | 85 days |
Reduced Price Homes | 14 | $601,692 | 52 days |