Siloam Springs Market Report
$484,419
AVERAGE PRICE OF 262 HOMES$115,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,857,373
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$318,735
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$829,590
AVERAGE PRICE OF 12 HOMES WITH A POOL$329,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $484,419 |
Avg Bedrooms | 2 beds |
Avg Bathrooms | 1.34 baths |
Average Price by Bedrooms
1 bedroom | $275,000 |
2 bedrooms | $234,000 |
3 bedrooms | $356,421 |
4 bedrooms | $428,511 |
5 bedrooms | $501,265 |
Siloam Springs Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 235 | 230 | 259 | 259 | 238 |
Average Price | $492,040 | $533,731 | $512,040 | $501,799 | $481,350 |
Avg Price Change | -8.47% | +4.24% | +2.04% | +4.25% | +6.13% |
Median Price | $277,540 | $276,714 | $267,321 | $283,102 | $281,564 |
Med Price Change | +0.30% | +3.51% | -5.90% | +0.55% | +11.32% |
Avg Bedrooms | 1.92 beds | 1.81 beds | 1.95 beds | 1.89 beds | 1.84 beds |
Avg Bathrooms | 1.28 baths | 1.22 baths | 1.31 baths | 1.27 baths | 1.24 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 262 | $484,419 | 136 days |
Distressed Homes | 1 | $115,500 | 20 days |
Multi-Million Dollar Homes | 33 | $1,857,373 | 245 days |
Newly Built Homes | 70 | $318,735 | 82 days |
Homes with a Pool | 12 | $829,590 | 65 days |
Reduced Price Homes | 4 | $329,750 | 139 days |