Rogers Market Report
$800,355
AVERAGE PRICE OF 538 HOMES$2,503,739
AVERAGE PRICE OF 112 MULTI-MILLION DOLLAR HOMES$590,729
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$1,236,381
AVERAGE PRICE OF 44 HOMES WITH A POOL$657,814
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $800,355 |
Avg Bedrooms | 1.83 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $200,633 |
2 bedrooms | $376,339 |
3 bedrooms | $515,711 |
4 bedrooms | $751,115 |
5 bedrooms | $1,160,950 |
Rogers Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 505 | 486 | 486 | 522 | 568 |
Average Price | $814,547 | $807,474 | $839,985 | $807,867 | $754,114 |
Avg Price Change | +0.88% | -4.03% | +3.98% | +7.13% | +2.91% |
Median Price | $430,106 | $414,859 | $470,752 | $473,788 | $432,470 |
Med Price Change | +3.68% | -13.47% | -0.64% | +9.55% | +1.33% |
Avg Bedrooms | 1.92 beds | 1.81 beds | 1.89 beds | 1.98 beds | 1.97 beds |
Avg Bathrooms | 1.63 baths | 1.55 baths | 1.62 baths | 1.68 baths | 1.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 538 | $800,355 | 151 days |
Multi-Million Dollar Homes | 112 | $2,503,739 | 249 days |
Newly Built Homes | 71 | $590,729 | 115 days |
Homes with a Pool | 44 | $1,236,381 | 109 days |
Reduced Price Homes | 7 | $657,814 | 72 days |