Lowell Market Report
$789,928
AVERAGE PRICE OF 76 HOMES$2,376,667
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$411,747
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$579,966
AVERAGE PRICE OF 3 HOMES WITH A POOL$922,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $789,928 |
Avg Bedrooms | 1.82 beds |
Avg Bathrooms | 1.25 baths |
Average Price by Bedrooms
2 bedrooms | $175,500 |
3 bedrooms | $654,752 |
4 bedrooms | $463,895 |
5 bedrooms | $1,800,000 |
Lowell Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 82 | 80 | 85 | 83 | 71 |
Average Price | $710,438 | $733,176 | $796,519 | $1,054,996 | $1,159,844 |
Avg Price Change | -3.20% | -8.64% | -32.45% | -9.94% | -0.01% |
Median Price | $388,073 | $393,408 | $400,386 | $438,598 | $475,133 |
Med Price Change | -1.37% | -1.77% | -9.54% | -8.33% | -13.86% |
Avg Bedrooms | 2.05 beds | 1.84 beds | 1.79 beds | 1.46 beds | 1.31 beds |
Avg Bathrooms | 1.47 baths | 1.33 baths | 1.26 baths | 1.06 baths | .99 bath |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $789,928 | 137 days |
Multi-Million Dollar Homes | 15 | $2,376,667 | 294 days |
Newly Built Homes | 15 | $411,747 | 67 days |
Homes with a Pool | 3 | $579,966 | 16 days |
Reduced Price Homes | 2 | $922,500 | 58 days |