Lowell Market Report
$1,162,366
AVERAGE PRICE OF 78 HOMES$3,589,201
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$1,627,120
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$760,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$452,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,162,366 |
Avg Bedrooms | 1.37 beds |
Avg Bathrooms | 1.06 baths |
Average Price by Bedrooms
2 bedrooms | $369,600 |
3 bedrooms | $747,561 |
4 bedrooms | $567,218 |
5 bedrooms | $673,000 |
Lowell Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 67 | 83 | 88 | 89 |
Average Price | $1,165,531 | $1,162,564 | $1,077,148 | $1,068,138 | $997,225 |
Avg Price Change | +0.26% | +7.93% | +0.84% | +7.11% | +12.05% |
Median Price | $582,160 | $591,471 | $552,566 | $514,283 | $453,410 |
Med Price Change | -1.60% | +7.04% | +7.44% | +13.43% | +23.13% |
Avg Bedrooms | 1.55 beds | 1.72 beds | 1.97 beds | 1.96 beds | 2.02 beds |
Avg Bathrooms | 1.18 baths | 1.34 baths | 1.48 baths | 1.39 baths | 1.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 78 | $1,162,366 | 123 days |
Multi-Million Dollar Homes | 18 | $3,589,201 | 226 days |
Newly Built Homes | 5 | $1,627,120 | 28 days |
Homes with a Pool | 1 | $760,000 | 35 days |
Reduced Price Homes | 2 | $452,250 | 111 days |