Huntsville Market Report
$472,071
AVERAGE PRICE OF 100 HOMES$229,950
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,203,452
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$342,155
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$346,666
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $472,071 |
Avg Bedrooms | 1.59 beds |
Avg Bathrooms | 1.07 baths |
Average Price by Bedrooms
1 bedroom | $202,500 |
2 bedrooms | $214,396 |
3 bedrooms | $362,864 |
4 bedrooms | $345,090 |
5 bedrooms | $192,500 |
Huntsville Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 91 | 78 | 82 | 90 | 82 |
Average Price | $468,504 | $396,168 | $472,714 | $478,843 | $504,263 |
Avg Price Change | +18.26% | -19.32% | -1.30% | -5.31% | -3.47% |
Median Price | $249,892 | $250,542 | $265,691 | $270,461 | $305,476 |
Med Price Change | -0.26% | -6.05% | -1.80% | -12.95% | +8.46% |
Avg Bedrooms | 1.51 beds | 1.43 beds | 1.36 beds | 1.34 beds | 1.42 beds |
Avg Bathrooms | 1.04 baths | 1 bath | .95 bath | .9 bath | 1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 100 | $472,071 | 114 days |
Distressed Homes | 2 | $229,950 | 75 days |
Multi-Million Dollar Homes | 9 | $2,203,452 | 122 days |
Newly Built Homes | 9 | $342,155 | 76 days |
Reduced Price Homes | 3 | $346,666 | 30 days |