Huntsville Market Report
$506,300
AVERAGE PRICE OF 84 HOMES$1,996,477
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$348,925
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$268,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$225,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $506,300 |
Avg Bedrooms | 1.33 beds |
Avg Bathrooms | .98 bath |
Average Price by Bedrooms
1 bedroom | $120,000 |
2 bedrooms | $450,750 |
3 bedrooms | $280,156 |
4 bedrooms | $368,830 |
Huntsville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 78 | 67 | 74 | 83 | 87 |
Average Price | $553,255 | $575,917 | $580,671 | $530,121 | $602,763 |
Avg Price Change | -4.10% | -0.83% | +9.54% | -13.70% | -12.55% |
Median Price | $274,277 | $279,951 | $282,199 | $261,716 | $287,669 |
Med Price Change | -2.07% | -0.80% | +7.83% | -9.92% | -16.88% |
Avg Bedrooms | 1.22 beds | 1.31 beds | 1.63 beds | 1.65 beds | 1.78 beds |
Avg Bathrooms | .88 bath | .97 bath | 1.21 baths | 1.19 baths | 1.28 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 84 | $506,300 | 117 days |
Multi-Million Dollar Homes | 9 | $1,996,477 | 170 days |
Newly Built Homes | 8 | $348,925 | 59 days |
Homes with a Pool | 1 | $268,000 | 44 days |
Reduced Price Homes | 1 | $225,000 | 25 days |