Farmington Market Report
$416,002
AVERAGE PRICE OF 114 HOMES$1,444,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$367,609
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$794,399
AVERAGE PRICE OF 5 HOMES WITH A POOL$491,163
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $416,002 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $155,000 |
3 bedrooms | $312,795 |
4 bedrooms | $472,280 |
5 bedrooms | $1,030,102 |
Farmington Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 110 | 98 | 85 | 88 | 96 |
Average Price | $415,552 | $404,265 | $417,708 | $418,703 | $417,954 |
Avg Price Change | +2.79% | -3.33% | -0.24% | +0.18% | +2.74% |
Median Price | $332,631 | $324,262 | $346,042 | $349,493 | $353,752 |
Med Price Change | +2.58% | -6.72% | -1.00% | -1.22% | +2.53% |
Avg Bedrooms | 3 beds | 3.05 beds | 3.2 beds | 3.18 beds | 3.12 beds |
Avg Bathrooms | 2.09 baths | 2.1 baths | 2.21 baths | 2.17 baths | 2.18 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $416,002 | 94 days |
Multi-Million Dollar Homes | 5 | $1,444,600 | 143 days |
Newly Built Homes | 65 | $367,609 | 114 days |
Homes with a Pool | 5 | $794,399 | 96 days |
Reduced Price Homes | 2 | $491,163 | 104 days |