Farmington Market Report
$427,786
AVERAGE PRICE OF 184 HOMES$1,629,600
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$367,912
AVERAGE PRICE OF 115 NEWLY BUILT HOMES$745,200
AVERAGE PRICE OF 5 HOMES WITH A POOL$574,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $427,786 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 1.95 baths |
Average Price by Bedrooms
2 bedrooms | $162,412 |
3 bedrooms | $330,362 |
4 bedrooms | $445,091 |
5 bedrooms | $850,992 |
Farmington Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 194 | 187 | 158 | 153 | 126 |
Average Price | $401,221 | $378,856 | $388,750 | $399,194 | $410,421 |
Avg Price Change | +5.90% | -2.61% | -2.69% | -2.81% | -1.95% |
Median Price | $352,115 | $328,551 | $334,925 | $333,465 | $337,780 |
Med Price Change | +7.17% | -1.94% | +0.44% | -1.29% | +3.40% |
Avg Bedrooms | 3.09 beds | 3.12 beds | 3.09 beds | 3 beds | 2.96 beds |
Avg Bathrooms | 2 baths | 2.08 baths | 2.08 baths | 2.09 baths | 2.04 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 184 | $427,786 | 96 days |
Multi-Million Dollar Homes | 5 | $1,629,600 | 158 days |
Newly Built Homes | 115 | $367,912 | 101 days |
Homes with a Pool | 5 | $745,200 | 60 days |
Reduced Price Homes | 2 | $574,450 | 38 days |