Centerton Market Report
$586,365
AVERAGE PRICE OF 314 HOMES$4,289,482
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$533,019
AVERAGE PRICE OF 203 NEWLY BUILT HOMES$598,037
AVERAGE PRICE OF 43 HOMES WITH A POOL$330,862
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $586,365 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
2 bedrooms | $223,485 |
3 bedrooms | $322,905 |
4 bedrooms | $474,241 |
5 bedrooms | $523,513 |
Centerton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 340 | 308 | 324 | 336 | 309 |
Average Price | $558,873 | $503,265 | $502,681 | $517,162 | $555,780 |
Avg Price Change | +11.05% | +0.12% | -2.88% | -7.47% | +1.92% |
Median Price | $358,329 | $362,846 | $365,005 | $383,243 | $381,338 |
Med Price Change | -1.26% | -0.60% | -5.00% | +0.50% | +4.65% |
Avg Bedrooms | 3.1 beds | 3.19 beds | 3.14 beds | 3.25 beds | 3.21 beds |
Avg Bathrooms | 2.29 baths | 2.32 baths | 2.24 baths | 2.34 baths | 2.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 314 | $586,365 | 108 days |
Multi-Million Dollar Homes | 16 | $4,289,482 | 218 days |
Newly Built Homes | 203 | $533,019 | 110 days |
Homes with a Pool | 43 | $598,037 | 79 days |
Reduced Price Homes | 3 | $330,862 | 133 days |