Bentonville Market Report
$830,435
AVERAGE PRICE OF 603 HOMES$2,762,743
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$445,778
AVERAGE PRICE OF 283 NEWLY BUILT HOMES$775,887
AVERAGE PRICE OF 73 HOMES WITH A POOL$480,171
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $830,435 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.06 baths |
Average Price by Bedrooms
1 bedroom | $2,700,000 |
2 bedrooms | $604,050 |
3 bedrooms | $419,094 |
4 bedrooms | $509,830 |
5 bedrooms | $756,048 |
Bentonville Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 619 | 592 | 562 | 593 |
Average Price | n/a | $810,992 | $813,713 | $781,720 | $752,184 |
Avg Price Change | n/a | -0.34% | +4.09% | +3.93% | +3.65% |
Median Price | n/a | $428,902 | $421,676 | $425,910 | $423,871 |
Med Price Change | n/a | +1.71% | -1.00% | +0.48% | +3.44% |
Avg Bedrooms | n/a | 2.65 beds | 2.56 beds | 2.45 beds | 2.37 beds |
Avg Bathrooms | n/a | 2.03 baths | 1.99 baths | 1.9 baths | 1.88 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 603 | $830,435 | 150 days |
Multi-Million Dollar Homes | 100 | $2,762,743 | 239 days |
Newly Built Homes | 283 | $445,778 | 124 days |
Homes with a Pool | 73 | $775,887 | 113 days |
Reduced Price Homes | 4 | $480,171 | 63 days |