Bella Vista Market Report
$263,683
AVERAGE PRICE OF 344 HOMES$1,584,562
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$401,681
AVERAGE PRICE OF 88 NEWLY BUILT HOMES$419,137
AVERAGE PRICE OF 32 HOMES WITH A POOL$183,750
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $263,683 |
Avg Bedrooms | 1.89 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
1 bedroom | $239,900 |
2 bedrooms | $298,092 |
3 bedrooms | $377,275 |
4 bedrooms | $456,663 |
5 bedrooms | $508,184 |
Bella Vista Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 352 | 321 | 317 | 376 |
Average Price | n/a | $220,184 | $218,774 | $221,508 | $213,039 |
Avg Price Change | n/a | +0.64% | -1.25% | +3.98% | +1.66% |
Median Price | n/a | $210,233 | $218,937 | $221,100 | $209,230 |
Med Price Change | n/a | -4.14% | -0.99% | +5.67% | -3.10% |
Avg Bedrooms | n/a | 1.64 beds | 1.73 beds | 1.78 beds | 1.77 beds |
Avg Bathrooms | n/a | 1.3 baths | 1.36 baths | 1.42 baths | 1.41 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 344 | $263,683 | 90 days |
Multi-Million Dollar Homes | 4 | $1,584,562 | 117 days |
Newly Built Homes | 88 | $401,681 | 92 days |
Homes with a Pool | 32 | $419,137 | 39 days |
Reduced Price Homes | 2 | $183,750 | 54 days |