Bella Vista Market Report
$275,001
AVERAGE PRICE OF 534 HOMES$1,314,167
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$416,595
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$408,648
AVERAGE PRICE OF 78 HOMES WITH A POOL$342,693
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $275,001 |
Avg Bedrooms | 1.88 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
2 bedrooms | $337,871 |
3 bedrooms | $402,559 |
4 bedrooms | $498,250 |
5 bedrooms | $639,700 |
Bella Vista Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 527 | 531 | 540 | 548 | 539 |
Average Price | $290,523 | $292,937 | $303,792 | $300,717 | $287,400 |
Avg Price Change | -0.83% | -3.71% | +1.02% | +4.63% | +9.79% |
Median Price | $312,713 | $314,372 | $317,413 | $311,225 | $308,622 |
Med Price Change | -0.53% | -0.97% | +1.99% | +0.84% | +5.11% |
Avg Bedrooms | 1.95 beds | 1.96 beds | 2 beds | 1.98 beds | 1.94 beds |
Avg Bathrooms | 1.64 baths | 1.61 baths | 1.61 baths | 1.6 baths | 1.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 534 | $275,001 | 102 days |
Multi-Million Dollar Homes | 6 | $1,314,167 | 106 days |
Newly Built Homes | 158 | $416,595 | 96 days |
Homes with a Pool | 78 | $408,648 | 53 days |
Reduced Price Homes | 22 | $342,693 | 72 days |